Production facility
Section 1 shift monthly annual
Manufacture sanitary products 30 ton 900 ton 10,800 ton
infant products 20 ton 600 ton 7,200 ton
liquid detergent 30 ton 900 ton 10,800 ton
etc 10 ton 300 ton 360 ton
Manufactur total 90 ton 2,700 ton 32,400 ton
Packaging sanitary products containers 8,000 240,000 2,880,000
refill 12,000 360,000 4,320,000
infant products containers 6,000 180,000 2,160,000
refill 10,000 300,000 3,600,000
liquid detergent containers 6,000 180,000 2,160,000
refill 8,000 240,000 2,880,000
etc containers 8,000 240,000 2,880,000
Packaging total 58,000 1,740,000 20,880,000
  • Automatic refill charger
  • automatic container capping machine
  • container charger
  • container charger